Features
●Data Rate from 9.95 Gbps to 11.3Gbps
●Tx1270nm/Rx1330nm&TX1330nm/Rx1270nm, DFB lasers, PIN detector
●SM 9/125um up to 10Km
●Simplex LC connector,with DDM
●Built-in digital diagnostic monitoring functions
●All-Metal housing for superior EMI Performance
●Power dissipation < 1.5W, Single 3.3V power supply
●Operating Case Temperature Standard: 0℃~+70℃
●Protocol-independent,XFI Interface
●Hot Pluggable
●Compliant to INF-8077-XFP MSA
●ROHS6 Compliant
Applications
●SONET OC-192 SR-1&SDH STM I-64.1
●10GBASE-LR/LW 10Gigabit Ethernet
●10G Fiber Channel
Product Number | Data Rate | Wavelength (nm) | Transmission Distance | Connector | Laser (Tx) | Detector (RX) | Datasheet Download |
FPBXP3710GL-10D | 10G | Tx1330 | 10KM | LC | DFB | PIN | Datasheet |
Rx1270 | |||||||
FPBXP7310GL-10D | 10G | Tx1270 | 10KM | LC | DFB | PIN | Datasheet |
Rx1330 | |||||||
FPBXP3710GL-40D | 10G | Tx1330 | 40KM | LC | DFB | PIN | Datasheet |
Rx1270 | |||||||
FPBXP7310GL-40D | 10G | Tx1270 | 40KM | LC | DFB | PIN | Datasheet |
Rx1330 | |||||||
FPBXP7310GL-60D | 10G | Tx1270 | 60KM | LC | DFB | APD | Datasheet |
Rx1330 | |||||||
FPBXP3710GL-60D | 10G | Tx1330 | 60KM | LC | DFB | APD | Datasheet |
Rx1270 |