Features
●Up to 155Mbps/1.25Gbps/2.5Gbps
●Distance Up to 3KM/20KM/40KM/60KM/80KM
●Extended power supply +3.3/5.0V compatible
●Hot Plug-gable
●Low EMI
●Low power dissipation
●Class 1 Laser Product Compliant with the Requirements of IEC 60825-1 and IEC 60825-2
●Compliant with Gigabit InterfaceConverter (GBIC) Revision 5.5
●Compliant with proposed specifications for IEEE 802.3z/Gigabit Ethernet
Applications
●Ethernet
●Switch to switch interface
●High speed I/O for file servers
●Bus extension applications
Product Number | Data Rate | Wavelength (nm) | Transmission Distance | Connector | Laser (Tx) | Detector (RX) | Datasheet Download |
FPBG351GS-3 | 1.25G | Tx1310 | 3KM | SC | FP | PIN | |
Rx1550 | |||||||
FPBG531GS-3 | 1.25G | Tx1550 | 3KM | SC | FP | PIN | |
Rx1310 | |||||||
FPBG351GS-20 | 1.25G | Tx1310 | 20KM | SC | FP | PIN | |
Rx1550 | |||||||
FPBG531GS-20 | 1.25G | Tx1550 | 20KM | SC | DFB | PIN | |
Rx1310 | |||||||
FPBG451GS-80 | 1.25G | Tx1490 | 80KM | SC | DFB | PIN | |
Rx1550 | |||||||
FPBG541GS-80 | 1.25G | Tx1550 | 80KM | SC | DFB | PIN | |
Rx1490 | |||||||
FPBG352GS-20 | 2.5G | Tx1310 | 20KM | SC | FP/DFB | PIN | Datasheet |
Rx1550 | |||||||
FPBG532GS-20 | 2.5G | Tx1550 | 20KM | SC | FP/DFB | PIN | Datasheet |
Rx1310 | |||||||
FPBG452GS-40 | 2.5G | Tx1490 | 40KM | SC | DFB | PIN | Datasheet |
Rx1550 | |||||||
FPBG542GS-40 | 2.5G | Tx1550 | 40KM | SC | DFB | PIN | Datasheet |
Rx1490 | |||||||
FPBG452GS-80 | 2.5G | Tx1490 | 80KM | SC | DFB | PIN | Datasheet |
Rx1550 | |||||||
FPBG542GS-80 | 2.5G | Tx1550 | 80KM | SC | DFB | PIN | Datasheet |
Rx1490 |